CLOTHING CONVERSION CHART & GUIDE
Please be aware that these size charts are only guides to help you find the right sizes. Sizes may differ notably between different clothing manufacturers. Please refer to the product description for more accurate size guidance.
This table is for converting between UK and ALPHA. Simply find your size in the chart to see the corresponding size of the other international sizing systems.
ALPHA SIZES | UK SIZES | BUST (cm) | EMPIPE (cm) | WAIST (cm) | HIP (cm) | INSEAM (cm) | ARM (cm) |
---|---|---|---|---|---|---|---|
XS | 6 | 78 | 65 | 62 | 83 | 79 | 78 |
S | 8 | 82 | 70 | 66 | 88 | 79 | 79 |
M | 10 | 87 | 75 | 72 | 93 | 79 | 80 |
L | 12 | 93 | 80 | 78 | 98 | 79 | 81 |
XL | 14 | 98 | 85 | 84 | 103 | 79 | 82 |
XXL | 16 | 112 | 95 | 91 | 108 | 79 | 82 |
XXXL | 18 | 117 | 100 | 97 | 112 | 79 | 82 |
Please be aware that these size charts are only guides to help you find the right sizes. Sizes may differ notably between different clothing manufacturers.
ALPHA SIZES | UK SIZES | BUST (cm) | EMPIPE (cm) | WAIST (cm) | HIP (cm) | INSEAM (cm) | ARM (cm) |
---|---|---|---|---|---|---|---|
S/M | 8/10 | 82 - 87 | 70 - 75 | 66 - 72 | 93 - 99 | 79 | 79 - 80 |
L/XL | 12/14 | 97 - 103 | 80 - 85 | 78 - 84 | 105 - 111 | 79 | 81 - 82 |
XXL/XXXL | 16/18 | 110 - 116 | 90 - 105 | 91 - 97 | 118 - 124 | 79 | 82 |
ALPHA SIZES | UK SIZES | WAIST (cm) | HIPS (cm) | PETITE INSEAM | REGULAR INSEAM |
---|---|---|---|---|---|
S | 8 | 64 | 88 | 74 | 79 |
M | 10 | 69 | 93 | 74 | 79 |
L | 12 | 74 | 98 | 74 | 79 |
XL | 14 | 79 | 103 | 74 | 79 |
XXL | 16 | 84 | 108 | 74 | 79 |
XXXL | 18 | 89 | 112 | 74 | 79 |
Please be aware that these size charts are only guides to help you find the right sizes. Sizes may differ notably between different clothing manufacturers.
Please refer to the product description for more accurate size guidance.
This table is for converting between UK, EUROPE and USA. Simply find your size in the chart to see the corresponding size of the other international sizing systems.
UK | 2 | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 |
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |